Most Recent New Bremen Homes For Sale
| View All New Bremen Homes For Sale | ||
|
9 Bear Dr, New Bremen, OH 45869 | $164,000 3 beds 2 baths |
|
5409 Golden Pond Dr, New Bremen, OH 45869 | $349,900 3 beds 2 baths |
|
22 Vine St, New Bremen, OH 45869 | $139,000 4 beds 2 baths |
Real Estate Resources |
New Bremen Apartments
There are 35 apartments found in and near the New Bremen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings