Most Recent New Bremen Homes For Sale
| View All New Bremen Homes For Sale | ||
|
N Franklin St, New Bremen, OH 45869 | $106,374 3 beds, 1 bath |
|
459 Canal St, New Bremen, OH 45869 | $222,900 3 beds, 2.5 baths |
|
S Washington St, New Bremen, OH 45869 | $96,228 2 beds, 1 bath |
Real Estate Resources |
New Bremen Apartments
There are 34 apartments found in and near the New Bremen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings